This cabinet defined as class II A2 type microbiological safety cabinet.
Three protection: operator, sample and environment. Airflow system: 70% air recirculation, 30% air exhaust A2 Cabinet is suitable for working with microbiological research in the absence of volatile or toxic chemicals and radionuclide.
Features:
Advantages:
1. Motorized front window.
2. Large LCD display, all information displayed.
3. Automatic air speed adjustable with filter block.
4. With memory function in case of power-failure.
5. Side & back wall is made up of single piece stainless steel.
6. Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; Blower and front window.
7. Front 10° slanted to offer operator comfort while working for long time, reduce glare and maximize reach into the work area.
Models:
Model | BSC-4FA2 | BSC-3FA2-GL BSC-3FA2-NA | BSC-4FA2-GL BSC-4FA2-NA | BSC-6FA2-GL BSC-6FA2-NA | |
External Size(W*D*H) Internal Size(W*D*H) | 1383*775*2295mm 1210*600*660mm | 1087*775*2265mm 910*600*660mm | 1383*775*2295mm | 1873*775*229mm | |
1210*600*660mm | 1700*600*660mm | ||||
Work Surface Height Max Opening Tested Opening | 750mm with optional base stand | ||||
550mm (22’’) | 520mm(20.5’’) | 550mm (22’’) | 550mm (22’’) | ||
Safety height 200mm (8'') | Safety height 254mm (10’’) | ||||
Airflow Volume | Inflow | 462m3/h(272cfm) | 441m3/h(259cfm) | 587m3/h(346cfm) | 824m3/h(485cfm) |
Down flow | 65%:863m3/h(507cfm) | 60%:649m3/h(382cfm) | 60%:863m3/h(507cfm) | 60%:1212m3/h(713cfm) | |
Exhaust | 35%:462m3/h(272cfm) | 40%:445m3/h(259cfm) | 40%:587m3/h(346cfm) | 40%:824m3/h(485cfm) | |
Front Window HEPA Filter | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV Two, 99.995% efficiency at 0.3μm, filter life indicator | ||||
Filter Guard Type Noise | Aluminum alloy frame , glass filter paper NSF 49≤67 dB/EN 12469≤65 dB | ||||
Illumination Display | ≥1000Lux LCD Display | ||||
Waterproof Socket Tap Ground Resistance | 2, Total consumption:≤500W Water tap*1, Gas tap *1 ≤ 0.10Ω | ||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, Full load Amps: 9A, BTU/Hr: 1689 | ||||
Consumption | 500W | 400W | 500W | 700W | |
Alarm DC Motor | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. One ECM motor, 110V& 220V acceptable, Speed adjustable, high efficiency and low power consumption | ||||
Material | Working area: 304stainless steel Frame and Decorative Plate: cold-rolled steel with anti-bacteria power coating | ||||
UV Lamp | 30W | 20W | 30W | 40W | |
Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | |||||
Illuminating Lamp | 18W*2 | 10W*2 | 18W*2 | 22W*2 | |
LED lamp | |||||
Standard Accessory | Illuminating lamp, UV lamp *2, Base stand, SS water & gas taps, Drain valve, Waterproof sockets, Stainless Steel I.V. Bar with 10 hooks | ||||
Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, Electric height adjustable base stand, Remote control | ||||
Package Size (W*D*H) Gross Weight | 1540*1080*1900mm 340kg | 1240*1060*1900mm 270kg | 1540*1080*1900mm 340kg | 2020*1080*1900mm 370kg |
Write down your demand below and we will contact you within 24h!