Biological safety cabinet Class II biological safety cabinet/biological safety cabinet is necessary
Parameter / model | YSBSC-1000IIB2 | YSBSC-1300IIB2 | YSBSC-1600IIB2 | |
Cleaning level | 100 Level(USA Federal Standard 209E)≥0.5um Granulae≤3.5per liter | |||
Descending wind speed | ≥0.35m/s | |||
Wind speed in | ≥0.55m/s | |||
Noise | ≤58dB(A) | |||
Half ventilation peak value | ≤3µm | |||
Power supply/Max. power consumption | AC220V/50HZ/1KW | |||
Biological safety | Personnel protection: impact type sampler: CFU≤10; narrow slot type sampler: CFU≤5 | |||
Product protection: all sampling vessels: CFU≤5 | ||||
Cross contamination protection: all double dishes: CFU≤2 | ||||
working area | 1000*650*580 | 1300*650*580 | 1600*650*580 | |
Overall dimension | 1200*750*1950 | 1500*750*1950 | 1800*750*1950 | |
Specification of air-supply filter | 955*545*50*1 | 1290*554*50*1 | 1590*554*50*1 | |
Specification and number of fluorescent lamp or UV lamp | 20W*2/20W*1 | 30W*2/30W*1 | 30W*2/30W*2 | |
Illumination | ≥650LX | ≥650LX | ≥650LX | |
Weight(kg) | 300 | 340 | 380 | |
Suit | Single | Double | Double |
Write down your demand below and we will contact you within 24h!