Sterilizing course automatic sterilization controlled by computer, easy to operate.
Horizontal cylindrical pressure steam sterilizer YSMJ-DB
Characteristics:
1. Sterilizing course automatic sterilization controlled by computer, easy to operate.
2. With drying function, suitable dressing drying.
3. With over-temperature, over-pressure auto-protect device.
4. The door opening mechanism cannot be operated until the pressure in the chamber is reduced to 0.027MPa.It can’t be start on if the doesn’t closed well.
5. The safety value will be open automatically when the inner pressure over 0.24MPa, and the steam be exhausting to the water tank.
6. The power will be cut-off automatically, cut-off the water and alarm when the machine lacking water.
7. The chamber of the sterilizer is made of stainless steel.
8. With printer.
Technical data:
Technical data | YSMJ-DB150 | YSMJ-DB200 | YSMJ-DB280 |
Sterilizing chamber volume | 150L φ440×1000mm | 200L φ515×1000mm | 280L φ600×1000mm |
working pressure | 0.22 MPa | ||
working temperature | 134℃ | ||
Adjustment of temperature | 40℃ - 134℃ | ||
Time of sterilization | 0-99 min | ||
Time of drying | 0-99 min | ||
Heat average | ≤± 2℃ | ||
Power | 9KW/380V 50Hz | 9KW/380V 50Hz | 12KW/380V 50Hz |
Dimension | 1400×650×1600 | 1400×750×1700 | 1520×910×1900 |
Transport dimension | 1560×820×1820 | 1560×910×1880 | 1680×1080×2100 |
G.W/N.W | 430/340 KG | 436/350 KG | 570/462 KG |
Write down your demand below and we will contact you within 24h!